Best business credit card sign-up bonuses (Oct 2026)
Every business card we track, sorted by how close the current offer is to its all-time high. As of 2026-10-16, 10 cards qualify, led by American Express Business Gold Card, The Business Platinum Card from American Express, Chase Ink Business Cash. 2 of them are at their all-time high. Amex offers are listed as 'as high as' and may vary by applicant.
By TK · Updated
| Card | Current public offer | All-time high | Annual fee | vs. record |
|---|---|---|---|---|
| American ExpressAmerican Express Business Gold Card | As high as 200,000 points after $15,000 spend in 3 months (offer varies) | As high as 200,000 points (since Mar 2026) | $375 | Business AT RECORD |
| American ExpressThe Business Platinum Card from American Express | As high as 300,000 points after $20,000 spend in 3 months (offer varies) | As high as 300,000 points (since Mar/Apr 2026) | $895 | Business AT RECORD |
| ChaseChase Ink Business Cash | $750 (75,000 points) after $6,000 spend in 3 months | 90,000 points after $6,000 (recurring) | $0 | Business 83% of record |
| ChaseChase Ink Business Preferred | 100,000 points after $8,000 spend in 3 months | 120,000 points after $8,000 (Jul-Sep 2024) | $95 | Business 83% of record |
| ChaseChase Ink Business Unlimited | $750 (75,000 points) after $6,000 spend in 3 months | 90,000 points after $6,000 (recurring) | $0 | Business 83% of record |
| American ExpressBlue Business Cash Card from American Express | As high as $500 statement credit after $5,000 spend in 3 months (offer varies) | Unknown (not verified) | $0 | Business History unknown |
| American ExpressBlue Business Plus Card from American Express | As high as 50,000 points after $5,000 spend in 3 months (offer varies) | Unknown (not verified) | $0 | Business History unknown |
| Capital OneCapital One Spark Cash Plus | $2,000 after $30,000 spend in 3 months | Unknown (not verified) | $150 | Business History unknown |
| Capital OneCapital One Venture X Business | 150,000 miles after $30,000 spend in 3 months | Unknown (not verified) | $395 | Business History unknown |
| ChaseChase Sapphire Reserve for Business | 200,000 points after $30,000 spend in 6 months | Unknown (not verified) | $795 | Business History unknown |
See also: issuer rules · eligibility checker · all bonuses